| Date | City / Event | Times |
| Day 1 | Fly (SD - LAX - PAR) | |
| Day 2 | Paris | |
| Day 3 | Paris (Grand Bal Masque - Palace of Versailles) | 10p - 6a |
| Day 4 | Paris | |
| Day 5 | Paris | |
| Day 6 | Paris (Apotheosis of Dance - Kings Theater, Versailles) | |
| Day 7 | Bern, Switzerland | |
| day 8 | Bern, Switzerland (Lautbrunnen, Schlithorn, Grindelwald) | |
| Day 9 | Bern, Switzerland (Maison Cailler, Gruyeres) | |
| Day 10 | Lucern, Switzerland (Mt Pilatus, Chapel Bridge, Old Town) | |
| Day 11 | Lucern, Switzerland (Jungfraujoch, Pilatus) | |
| Day 12 | Amsterdam, Netherlands | |
| Day 13 | Amsterdam, Netherlands (set sail) | Sail away |
| Day 14 | at sea | |
| Day 15 | Copenhagen, Denmark | |
| Day 16 | at sea | |
| Day 17 | Tallinn, Estonia | |
| Day 18 | St. Petersburg, Russia (St Peter and Paul Cathedrial, Catherine Palance) | |
| Day 19 | St. Petersburg, Russia (Chuch ofl the Blood, St Isaac Cathedral) | |
| Day 20 | Helsinki, Finland (Temppeliaukio Church, Suomenlinna, Market Square) | |
| Day 21 | Stockholm, Sweden (Abba Museum, Gamla Stan, Vasa Museum) | |
| Day 22 | at sea | |
| Day 23 | Skagen, Denmark (Grenen, Den Tilsandede Kirke, Rabjerg Mile) | |
| Day 24 | at sea | |
| Day 25 | Amsterdam (fly home time | |
Tuesday, July 30, 2019
Itineary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment